Usage Statistics for inspekt-rgh.com.ba

Summary Period: June 2013
Generated 01-Jul-2013 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 69972
Total Files 57269
Total Pages 50254
Total Visits 4379
Total KBytes 1294035
Total Unique Sites 1969
Total Unique URLs 3241
Total Unique Referrers 3347
Total Unique User Agents 624
. Avg Max
Hits per Hour 97 450
Hits per Day 2332 3984
Files per Day 1908 3316
Pages per Day 1675 3682
Sites per Day 65 163
Visits per Day 145 191
KBytes per Day 43135 65369
Hits by Response Code
Code 200 - OK 81.85% 57269
Code 206 - Partial Content 6.77% 4734
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 2.31% 1619
Code 404 - Not Found 9.07% 6343
Code 501 - Not Implemented 0.00% 1

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 2088 2.98% 1730 3.02% 1279 2.55% 141 3.22% 110 5.59% 42095 3.25%
2 1412 2.02% 1091 1.91% 971 1.93% 145 3.31% 108 5.49% 31304 2.42%
3 1970 2.82% 1753 3.06% 1310 2.61% 124 2.83% 100 5.08% 38780 3.00%
4 1523 2.18% 1270 2.22% 898 1.79% 129 2.95% 100 5.08% 31971 2.47%
5 2850 4.07% 2381 4.16% 1685 3.35% 178 4.06% 163 8.28% 60331 4.66%
6 2131 3.05% 1542 2.69% 1175 2.34% 131 2.99% 98 4.98% 44081 3.41%
7 2148 3.07% 1270 2.22% 897 1.78% 111 2.53% 101 5.13% 38758 3.00%
8 1867 2.67% 1710 2.99% 1587 3.16% 125 2.85% 117 5.94% 21276 1.64%
9 3984 5.69% 3316 5.79% 3682 7.33% 120 2.74% 103 5.23% 25040 1.94%
10 2891 4.13% 1576 2.75% 1821 3.62% 191 4.36% 153 7.77% 36653 2.83%
11 1562 2.23% 1309 2.29% 961 1.91% 158 3.61% 137 6.96% 35354 2.73%
12 1916 2.74% 1697 2.96% 961 1.91% 156 3.56% 117 5.94% 41116 3.18%
13 1726 2.47% 1540 2.69% 938 1.87% 156 3.56% 101 5.13% 38329 2.96%
14 1797 2.57% 1645 2.87% 1203 2.39% 185 4.22% 111 5.64% 44680 3.45%
15 1187 1.70% 1053 1.84% 806 1.60% 122 2.79% 97 4.93% 27255 2.11%
16 1327 1.90% 1163 2.03% 897 1.78% 141 3.22% 95 4.82% 31198 2.41%
17 1666 2.38% 1476 2.58% 1126 2.24% 147 3.36% 92 4.67% 37952 2.93%
18 2635 3.77% 2453 4.28% 2090 4.16% 164 3.75% 109 5.54% 65369 5.05%
19 2788 3.98% 1915 3.34% 2217 4.41% 182 4.16% 101 5.13% 53725 4.15%
20 2613 3.73% 2196 3.83% 1979 3.94% 183 4.18% 119 6.04% 54391 4.20%
21 3309 4.73% 2175 3.80% 2206 4.39% 188 4.29% 99 5.03% 62867 4.86%
22 3858 5.51% 1832 3.20% 3469 6.90% 167 3.81% 88 4.47% 45046 3.48%
23 1842 2.63% 1705 2.98% 1529 3.04% 151 3.45% 78 3.96% 41065 3.17%
24 1908 2.73% 1827 3.19% 1608 3.20% 133 3.04% 73 3.71% 36336 2.81%
25 2329 3.33% 2137 3.73% 1534 3.05% 157 3.59% 103 5.23% 47593 3.68%
26 3572 5.10% 3287 5.74% 2496 4.97% 147 3.36% 90 4.57% 61487 4.75%
27 3374 4.82% 3069 5.36% 2642 5.26% 139 3.17% 99 5.03% 57111 4.41%
28 2977 4.25% 2659 4.64% 2243 4.46% 136 3.11% 93 4.72% 56457 4.36%
29 2325 3.32% 2220 3.88% 2010 4.00% 90 2.06% 73 3.71% 39550 3.06%
30 2397 3.43% 2272 3.97% 2034 4.05% 138 3.15% 95 4.82% 46864 3.62%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2456 3.51% 62 1882 3.29% 71 2140 4.26% 1460 43814 3.39%
1 96 2898 4.14% 85 2551 4.45% 74 2232 4.44% 2010 60287 4.66%
2 70 2103 3.01% 60 1804 3.15% 59 1790 3.56% 1346 40390 3.12%
3 92 2774 3.96% 77 2312 4.04% 76 2287 4.55% 1506 45186 3.49%
4 70 2122 3.03% 60 1829 3.19% 58 1762 3.51% 1351 40522 3.13%
5 91 2740 3.92% 77 2317 4.05% 76 2295 4.57% 1604 48107 3.72%
6 73 2205 3.15% 62 1879 3.28% 58 1755 3.49% 1432 42963 3.32%
7 105 3179 4.54% 89 2676 4.67% 76 2306 4.59% 1875 56235 4.35%
8 80 2406 3.44% 70 2123 3.71% 63 1892 3.76% 1569 47067 3.64%
9 135 4056 5.80% 113 3412 5.96% 83 2498 4.97% 2482 74470 5.75%
10 111 3345 4.78% 95 2869 5.01% 61 1836 3.65% 2324 69713 5.39%
11 118 3555 5.08% 101 3039 5.31% 81 2438 4.85% 2311 69317 5.36%
12 100 3015 4.31% 83 2513 4.39% 65 1972 3.92% 2004 60116 4.65%
13 107 3221 4.60% 92 2775 4.85% 69 2096 4.17% 2113 63393 4.90%
14 109 3280 4.69% 83 2515 4.39% 61 1857 3.70% 2049 61457 4.75%
15 142 4284 6.12% 106 3183 5.56% 78 2369 4.71% 2390 71706 5.54%
16 83 2490 3.56% 66 1994 3.48% 60 1807 3.60% 1670 50091 3.87%
17 103 3103 4.43% 81 2445 4.27% 75 2255 4.49% 1951 58533 4.52%
18 90 2709 3.87% 61 1843 3.22% 65 1958 3.90% 1469 44083 3.41%
19 103 3103 4.43% 81 2453 4.28% 74 2232 4.44% 1802 54053 4.18%
20 69 2099 3.00% 58 1756 3.07% 58 1768 3.52% 1296 38891 3.01%
21 104 3139 4.49% 85 2572 4.49% 78 2341 4.66% 1827 54811 4.24%
22 89 2693 3.85% 68 2051 3.58% 65 1975 3.93% 1559 46784 3.62%
23 99 2997 4.28% 82 2476 4.32% 79 2393 4.76% 1735 52048 4.02%

Top 30 of 3241 Total URLs
# Hits KBytes URL
1 12568 17.96% 175397 13.55% /novosti.html
2 10447 14.93% 158616 12.26% /webalizer/
3 6662 9.52% 1441 0.11% /
4 4733 6.76% 7220 0.56% /webalizer/usage_200910.html
5 3978 5.69% 124690 9.64% /webalizer/usage_201209.html
6 1340 1.92% 65 0.01% /robots.txt
7 1165 1.66% 41980 3.24% /webalizer/usage_201303.html
8 1031 1.47% 39650 3.06% /webalizer/usage_201305.html
9 495 0.71% 443 0.03% /js/scriptaculous.js
10 407 0.58% 19719 1.52% /webalizer/usage_201306.html
11 343 0.49% 12241 0.95% /webalizer/usage_201103.html
12 278 0.40% 28294 2.19% /webalizer/usage_201211.html
13 277 0.40% 378 0.03% /css/lightbox.css
14 275 0.39% 690 0.05% /css/inspekt.css
15 256 0.37% 4823 0.37% /js/stmenu.js
16 253 0.36% 9762 0.75% /js/prototype.js
17 251 0.36% 4440 0.34% /Scripts/swfobject_modified.js
18 251 0.36% 4776 0.37% /js/lightbox.js
19 250 0.36% 15868 1.23% /js/stcode.js
20 249 0.36% 6443 0.50% /js/effects.js
21 239 0.34% 30038 2.32% /webalizer/usage_201203.html
22 223 0.32% 27902 2.16% /webalizer/usage_200912.html
23 221 0.32% 2400 0.19% /images/pozadina.jpg
24 218 0.31% 9 0.00% /images/blank.gif
25 215 0.31% 26366 2.04% /webalizer/usage_201304.html
26 214 0.31% 61 0.00% /images/separator_menija.gif
27 212 0.30% 160 0.01% /images/closelabel.gif
28 209 0.30% 486 0.04% /images/loading.gif
29 206 0.29% 110 0.01% /css/inspekt-plavi.css
30 205 0.29% 54496 4.21% /swish/header_plavi.swf

Top 10 of 3241 Total URLs By KBytes
# Hits KBytes URL
1 12568 17.96% 175397 13.55% /novosti.html
2 10447 14.93% 158616 12.26% /webalizer/
3 3978 5.69% 124690 9.64% /webalizer/usage_201209.html
4 205 0.29% 54496 4.21% /swish/header_plavi.swf
5 1165 1.66% 41980 3.24% /webalizer/usage_201303.html
6 1031 1.47% 39650 3.06% /webalizer/usage_201305.html
7 239 0.34% 30038 2.32% /webalizer/usage_201203.html
8 278 0.40% 28294 2.19% /webalizer/usage_201211.html
9 223 0.32% 27902 2.16% /webalizer/usage_200912.html
10 93 0.13% 27113 2.10% /swish/header_crni.swf

Top 10 of 369 Total Entry Pages
# Hits Visits URL
1 6662 9.52% 915 24.02% /
2 3978 5.69% 406 10.66% /webalizer/usage_201209.html
3 10447 14.93% 301 7.90% /webalizer/
4 1165 1.66% 237 6.22% /webalizer/usage_201303.html
5 12568 17.96% 151 3.96% /novosti.html
6 278 0.40% 137 3.60% /webalizer/usage_201211.html
7 223 0.32% 104 2.73% /webalizer/usage_200912.html
8 407 0.58% 103 2.70% /webalizer/usage_201306.html
9 4733 6.76% 95 2.49% /webalizer/usage_200910.html
10 129 0.18% 85 2.23% /webalizer/usage_201205.html

Top 10 of 388 Total Exit Pages
# Hits Visits URL
1 6662 9.52% 458 12.14% /
2 12568 17.96% 455 12.06% /novosti.html
3 3978 5.69% 419 11.11% /webalizer/usage_201209.html
4 10447 14.93% 300 7.95% /webalizer/
5 1165 1.66% 234 6.20% /webalizer/usage_201303.html
6 278 0.40% 122 3.23% /webalizer/usage_201211.html
7 407 0.58% 107 2.84% /webalizer/usage_201306.html
8 4733 6.76% 98 2.60% /webalizer/usage_200910.html
9 223 0.32% 94 2.49% /webalizer/usage_200912.html
10 129 0.18% 85 2.25% /webalizer/usage_201205.html

Top 30 of 1969 Total Sites
# Hits Files KBytes Visits Hostname
1 14321 20.47% 14321 25.01% 163753 12.65% 139 3.17% 188.143.232.81
2 4670 6.67% 4670 8.15% 0 0.00% 70 1.60% nat-31.nsk.sibset.net
3 3806 5.44% 3803 6.64% 83976 6.49% 110 2.51% broadband-46-188-41-34.2kom.ru
4 3747 5.35% 3538 6.18% 63967 4.94% 176 4.02% 208.115.113.84
5 3707 5.30% 3482 6.08% 63441 4.90% 179 4.09% 208-115-111-68-reverse.wowrack.com
6 3272 4.68% 3271 5.71% 48590 3.75% 39 0.89% 25.233-pool.nikopol.net
7 3195 4.57% 3195 5.58% 0 0.00% 1 0.02% 059148047086.ctinets.com
8 1054 1.51% 0 0.00% 3718 0.29% 2 0.05% sn63-na.hostingpanel1.com
9 1012 1.45% 1012 1.77% 14996 1.16% 23 0.53% client-215-6.expressnikopol.net.ua
10 637 0.91% 0 0.00% 2247 0.17% 1 0.02% server.totalimmersion.net
11 540 0.77% 540 0.94% 8013 0.62% 9 0.21% 176.122.117.84
12 536 0.77% 536 0.94% 7953 0.61% 4 0.09% 176.122.118.135
13 480 0.69% 479 0.84% 8342 0.64% 7 0.16% dynamicip-176-212-44-108.pppoe.kirov.ertelecom.ru
14 468 0.67% 468 0.82% 6958 0.54% 16 0.37% 176.122.119.35
15 408 0.58% 408 0.71% 6061 0.47% 4 0.09% client-213-36.expressnikopol.net.ua
16 405 0.58% 405 0.71% 19135 1.48% 84 1.92% pool.luga.net.ua
17 392 0.56% 392 0.68% 5820 0.45% 3 0.07% 176.122.118.236
18 382 0.55% 259 0.45% 2637 0.20% 111 2.53% crawl-66-249-72-76.googlebot.com
19 366 0.52% 364 0.64% 45885 3.55% 44 1.00% 94.19.190.111.pool.sknt.ru
20 353 0.50% 275 0.48% 15000 1.16% 91 2.08% frog.novo-flash.com
21 330 0.47% 330 0.58% 11168 0.86% 66 1.51% 226.4.207.91.unknown.steephost.net
22 327 0.47% 313 0.55% 9325 0.72% 35 0.80% msnbot-65-55-55-230.search.msn.com
23 318 0.45% 0 0.00% 1115 0.09% 0 0.00% ks386082.kimsufi.com
24 306 0.44% 203 0.35% 6992 0.54% 123 2.81% crawl-66-249-72-165.googlebot.com
25 298 0.43% 71 0.12% 2848 0.22% 2 0.05% unallocated.star.net.uk
26 291 0.42% 192 0.34% 5706 0.44% 97 2.22% crawl-66-249-75-76.googlebot.com
27 288 0.41% 288 0.50% 4279 0.33% 4 0.09% client-213-19.expressnikopol.net.ua
28 272 0.39% 272 0.47% 4063 0.31% 27 0.62% client-213-244.expressnikopol.net.ua
29 272 0.39% 272 0.47% 4031 0.31% 3 0.07% client-215-134.expressnikopol.net.ua
30 264 0.38% 264 0.46% 3921 0.30% 5 0.11% 176.122.119.66

Top 10 of 1969 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14321 20.47% 14321 25.01% 163753 12.65% 139 3.17% 188.143.232.81
2 3806 5.44% 3803 6.64% 83976 6.49% 110 2.51% broadband-46-188-41-34.2kom.ru
3 3747 5.35% 3538 6.18% 63967 4.94% 176 4.02% 208.115.113.84
4 3707 5.30% 3482 6.08% 63441 4.90% 179 4.09% 208-115-111-68-reverse.wowrack.com
5 3272 4.68% 3271 5.71% 48590 3.75% 39 0.89% 25.233-pool.nikopol.net
6 366 0.52% 364 0.64% 45885 3.55% 44 1.00% 94.19.190.111.pool.sknt.ru
7 195 0.28% 195 0.34% 21296 1.65% 65 1.48% host-156.etop.dev.pl
8 405 0.58% 405 0.71% 19135 1.48% 84 1.92% pool.luga.net.ua
9 168 0.24% 150 0.26% 15846 1.22% 64 1.46% unknown.xeex.net
10 353 0.50% 275 0.48% 15000 1.16% 91 2.08% frog.novo-flash.com

Top 30 of 3347 Total Referrers
# Hits Referrer
1 17644 25.22% - (Direct Request)
2 11248 16.08% http://flavors.me/buyvpxlonline
3 3071 4.39% http://flavors.me/unclebens2013
4 2778 3.97% http://sun-gates.ru/
5 1200 1.71% http://uldru.narod.ru/
6 1022 1.46% http://vseokna-msk.ru/
7 475 0.68% http://www.norcalvex.org
8 449 0.64% http://zvezd.ru
9 396 0.57% http://rufilmov.net
10 239 0.34% http://buy-tramadol-drug.narod.ru/tramadol_information.html
11 180 0.26% http://buy-tramadol-drug.narod.ru/generic_ultram_er.html
12 180 0.26% http://buy-tramadol-drug.narod.ru/tramadol_tablets.html
13 180 0.26% http://buy-tramadol-drug.narod.ru/ultram_er_warnings.html
14 179 0.26% http://buy-tramadol-drug.narod.ru/ultracet_information.html
15 179 0.26% http://buy-tramadol-drug.narod.ru/vicodin_tablets.html
16 178 0.25% http://buy-tramadol-drug.narod.ru/faq_ultram.html
17 153 0.22% http://mortalkombatonlin.blogs.ru/
18 150 0.21% http://analytics.topsy.com/
19 139 0.20% http://topsy.com/s
20 132 0.19% http://nexium40.webs.com/
21 123 0.18% http://topamax-25-mg.webs.com/
22 120 0.17% http://buy-tramadol-drug.narod.ru/
23 120 0.17% http://buy-tramadol-drug.narod.ru/buy_ultracet.html
24 120 0.17% http://buy-tramadol-drug.narod.ru/faq_vicodin.html
25 120 0.17% http://buy-tramadol-drug.narod.ru/ultracet_side_effects.html
26 120 0.17% http://buy-tramadol-drug.narod.ru/ultram_er_dosage.html
27 120 0.17% http://buy-tramadol-drug.narod.ru/vicodin_dosage.html
28 120 0.17% http://buy-tramadol-drug.narod.ru/vicodin_information.html
29 120 0.17% http://buy-tramadol-drug.narod.ru/vicodin_side_effects.html
30 119 0.17% http://buy-tramadol-drug.narod.ru/order_tramadol.html

Top 20 of 46 Total Search Strings
# Hits Search String
1 23 26.44% inspekt rgh
2 10 11.49% rgh inspekt
3 3 3.45% inspekt rgh doo sarajevo
4 3 3.45% inspekt rgh sarajevo
5 2 2.30% bosna inspekt
6 2 2.30% inspekt rgh d.o.o. sarajevo
7 2 2.30% inspekt rgh doo
8 2 2.30% jazvin halid
9 2 2.30% rgh inspekt sarajevo
10 2 2.30% riad jazvin
11 1 1.15% akreditirane metode za mineralna ulja ministarstvo poljoprivrede
12 1 1.15% akreditirani laboratoriji biomasa
13 1 1.15% analizator za otpadnu vodu
14 1 1.15% certificate pergament
15 1 1.15% certificirane laboratorije u bih
16 1 1.15% certifikat za naftne derivate
17 1 1.15% d.d bih
18 1 1.15% firme za ispitivanje kvalitete u nafti
19 1 1.15% http://www.inspekt-rgh.com.ba/
20 1 1.15% inspekt (financial consulting or scientific or legal or forensic or consulting or business management or marketing or corporate

Top 15 of 624 Total User Agents
# Hits User Agent
1 7514 10.74% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 3773 5.39% ie 10
3 3595 5.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
4 1207 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1049 1.50% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0
6 897 1.28% ie 9
7 855 1.22% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
8 784 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 750 1.07% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0
10 663 0.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
11 638 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 582 0.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
13 483 0.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 479 0.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
15 478 0.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36

Usage by Country for June 2013

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 29271 41.83% 27534 48.08% 553431 42.77% Unresolved/Unknown
2 14186 20.27% 11210 19.57% 210377 16.26% Commercial (com)
3 10661 15.24% 9449 16.50% 118406 9.15% Network (net)
4 6127 8.76% 6027 10.52% 184737 14.28% Russian Federation
5 4152 5.93% 4135 7.22% 74886 5.79% Ukraine
6 1725 2.47% 1493 2.61% 39593 3.06% Bosnia and Herzegovina
7 510 0.73% 121 0.21% 13499 1.04% Turkey
8 452 0.65% 451 0.79% 17829 1.38% Israel
9 398 0.57% 374 0.65% 10240 0.79% Serbia
10 376 0.54% 292 0.51% 30853 2.38% Poland
11 304 0.43% 73 0.13% 3361 0.26% United Kingdom
12 272 0.39% 0 0.00% 959 0.07% Samoa
13 224 0.32% 206 0.36% 6544 0.51% Croatia
14 206 0.29% 115 0.20% 3574 0.28% Germany
15 96 0.14% 0 0.00% 339 0.03% United States
16 81 0.12% 4 0.01% 272 0.02% Belgium
17 64 0.09% 58 0.10% 1954 0.15% Uruguay
18 58 0.08% 3 0.01% 197 0.02% Netherlands
19 51 0.07% 48 0.08% 849 0.07% Latvia
20 49 0.07% 2 0.00% 173 0.01% Italy
21 48 0.07% 6 0.01% 723 0.06% Indonesia
22 48 0.07% 48 0.08% 4895 0.38% Lithuania
23 45 0.06% 40 0.07% 905 0.07% Montenegro
24 43 0.06% 33 0.06% 1539 0.12% Austria
25 34 0.05% 30 0.05% 1189 0.09% China
26 34 0.05% 0 0.00% 120 0.01% Greece
27 33 0.05% 1 0.00% 184 0.01% Switzerland
28 29 0.04% 28 0.05% 943 0.07% Macedonia
29 28 0.04% 28 0.05% 417 0.03% Romania
30 27 0.04% 27 0.05% 280 0.02% India


Generated by Webalizer Version 2.20