Usage Statistics for inspekt-rgh.com.ba

Summary Period: January 2011
Generated 01-Feb-2011 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 24346
Total Files 16140
Total Pages 7715
Total Visits 2230
Total KBytes 327816
Total Unique Sites 1016
Total Unique URLs 547
Total Unique Referrers 236
Total Unique User Agents 457
. Avg Max
Hits per Hour 32 738
Hits per Day 785 2216
Files per Day 520 1350
Pages per Day 248 487
Sites per Day 32 94
Visits per Day 71 99
KBytes per Day 10575 35432
Hits by Response Code
Code 200 - OK 66.29% 16140
Code 206 - Partial Content 1.60% 390
Code 301 - Moved Permanently 0.10% 24
Code 304 - Not Modified 21.88% 5326
Code 403 - Forbidden 0.10% 25
Code 404 - Not Found 10.03% 2441

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 486 2.00% 385 2.39% 344 4.46% 82 3.68% 62 6.10% 3858 1.18%
2 486 2.00% 383 2.37% 331 4.29% 72 3.23% 70 6.89% 3332 1.02%
3 640 2.63% 556 3.44% 371 4.81% 68 3.05% 46 4.53% 8171 2.49%
4 886 3.64% 692 4.29% 448 5.81% 72 3.23% 63 6.20% 11548 3.52%
5 839 3.45% 693 4.29% 487 6.31% 68 3.05% 67 6.59% 7209 2.20%
6 756 3.11% 593 3.67% 327 4.24% 72 3.23% 70 6.89% 8844 2.70%
7 452 1.86% 362 2.24% 324 4.20% 65 2.91% 59 5.81% 2820 0.86%
8 375 1.54% 299 1.85% 262 3.40% 63 2.83% 58 5.71% 1921 0.59%
9 664 2.73% 554 3.43% 349 4.52% 73 3.27% 72 7.09% 8465 2.58%
10 651 2.67% 478 2.96% 256 3.32% 74 3.32% 69 6.79% 8373 2.55%
11 593 2.44% 439 2.72% 146 1.89% 73 3.27% 75 7.38% 12167 3.71%
12 701 2.88% 499 3.09% 136 1.76% 66 2.96% 76 7.48% 12376 3.78%
13 758 3.11% 557 3.45% 128 1.66% 56 2.51% 63 6.20% 16420 5.01%
14 629 2.58% 432 2.68% 151 1.96% 82 3.68% 76 7.48% 11101 3.39%
15 449 1.84% 373 2.31% 242 3.14% 84 3.77% 56 5.51% 3985 1.22%
16 576 2.37% 498 3.09% 129 1.67% 65 2.91% 48 4.72% 11287 3.44%
17 765 3.14% 522 3.23% 126 1.63% 64 2.87% 65 6.40% 14733 4.49%
18 779 3.20% 608 3.77% 157 2.03% 81 3.63% 78 7.68% 15827 4.83%
19 670 2.75% 347 2.15% 325 4.21% 71 3.18% 64 6.30% 8384 2.56%
20 603 2.48% 437 2.71% 134 1.74% 77 3.45% 83 8.17% 11285 3.44%
21 18 0.07% 14 0.09% 6 0.08% 4 0.18% 8 0.79% 221 0.07%
22 380 1.56% 227 1.41% 92 1.19% 52 2.33% 62 6.10% 5405 1.65%
23 368 1.51% 230 1.43% 121 1.57% 61 2.74% 63 6.20% 4258 1.30%
24 1038 4.26% 783 4.85% 233 3.02% 91 4.08% 83 8.17% 20345 6.21%
25 1310 5.38% 640 3.97% 217 2.81% 89 3.99% 77 7.58% 15183 4.63%
26 2134 8.77% 906 5.61% 290 3.76% 94 4.22% 88 8.66% 23738 7.24%
27 2216 9.10% 732 4.54% 246 3.19% 79 3.54% 72 7.09% 18901 5.77%
28 861 3.54% 662 4.10% 341 4.42% 80 3.59% 71 6.99% 10793 3.29%
29 616 2.53% 489 3.03% 385 4.99% 97 4.35% 94 9.25% 7930 2.42%
30 487 2.00% 400 2.48% 339 4.39% 66 2.96% 56 5.51% 3506 1.07%
31 2160 8.87% 1350 8.36% 272 3.53% 99 4.44% 78 7.68% 35432 10.81%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1035 4.25% 24 748 4.63% 11 360 4.67% 419 12992 3.96%
1 13 415 1.70% 10 334 2.07% 9 285 3.69% 60 1869 0.57%
2 12 390 1.60% 9 294 1.82% 7 229 2.97% 122 3782 1.15%
3 15 476 1.96% 12 382 2.37% 8 259 3.36% 145 4484 1.37%
4 12 397 1.63% 9 308 1.91% 7 234 3.03% 84 2611 0.80%
5 15 475 1.95% 11 365 2.26% 10 335 4.34% 62 1909 0.58%
6 14 438 1.80% 10 313 1.94% 8 267 3.46% 85 2622 0.80%
7 23 736 3.02% 14 437 2.71% 11 358 4.64% 138 4273 1.30%
8 47 1471 6.04% 15 494 3.06% 7 247 3.20% 301 9336 2.85%
9 49 1539 6.32% 25 780 4.83% 9 302 3.91% 607 18816 5.74%
10 45 1424 5.85% 32 1012 6.27% 10 313 4.06% 760 23550 7.18%
11 51 1608 6.60% 37 1161 7.19% 10 331 4.29% 827 25643 7.82%
12 60 1881 7.73% 41 1295 8.02% 14 446 5.78% 962 29815 9.10%
13 65 2033 8.35% 38 1185 7.34% 13 433 5.61% 993 30770 9.39%
14 41 1286 5.28% 23 730 4.52% 10 316 4.10% 560 17347 5.29%
15 47 1463 6.01% 38 1189 7.37% 13 416 5.39% 901 27923 8.52%
16 35 1087 4.46% 23 726 4.50% 10 315 4.08% 523 16213 4.95%
17 29 923 3.79% 20 624 3.87% 11 351 4.55% 414 12844 3.92%
18 25 801 3.29% 17 554 3.43% 14 460 5.96% 366 11342 3.46%
19 27 850 3.49% 23 728 4.51% 11 344 4.46% 428 13260 4.05%
20 35 1091 4.48% 23 716 4.44% 10 325 4.21% 545 16901 5.16%
21 19 601 2.47% 12 386 2.39% 8 252 3.27% 221 6849 2.09%
22 30 939 3.86% 24 748 4.63% 8 261 3.38% 580 17972 5.48%
23 31 987 4.05% 20 631 3.91% 8 276 3.58% 474 14692 4.48%

Top 30 of 547 Total URLs
# Hits KBytes URL
1 3897 16.01% 908 0.28% /webalizer/usage_201010.html
2 854 3.51% 250 0.08% /
3 695 2.85% 582 0.18% /webalizer/usage_200910.html
4 668 2.74% 513 0.16% /js/scriptaculous.js
5 573 2.35% 5641 1.72% /novosti.html
6 540 2.22% 7598 2.32% /cgi-bin/awstats.pl
7 478 1.96% 443 0.14% /css/lightbox.css
8 472 1.94% 813 0.25% /css/inspekt.css
9 429 1.76% 5329 1.63% /js/stmenu.js
10 428 1.76% 17632 5.38% /js/stcode.js
11 427 1.75% 10580 3.23% /js/prototype.js
12 426 1.75% 5492 1.68% /js/lightbox.js
13 410 1.68% 6962 2.12% /js/effects.js
14 406 1.67% 4708 1.44% /Scripts/swfobject_modified.js
15 388 1.59% 11 0.00% /images/blank.gif
16 356 1.46% 2649 0.81% /images/pozadina.jpg
17 349 1.43% 69 0.02% /images/separator_menija.gif
18 346 1.42% 123 0.04% /css/inspekt-plavi.css
19 329 1.35% 532 0.16% /images/loading.gif
20 325 1.33% 169 0.05% /images/closelabel.gif
21 270 1.11% 52613 16.05% /swish/header_plavi.swf
22 255 1.05% 177 0.05% /images/plavi_pozadina.jpg
23 254 1.04% 5373 1.64% /images/plavi_sidebar.jpg
24 251 1.03% 1842 0.56% /images/plavi_footer.jpg
25 251 1.03% 753 0.23% /images/plavi_pozadina_main.jpg
26 251 1.03% 450 0.14% /images/plavi_pozadina_meni.jpg
27 224 0.92% 3741 1.14% /webalizer/usage_200912.html
28 222 0.91% 1171 0.36% /images/vijesti/akreditacija.jpg
29 221 0.91% 1241 0.38% /images/vijesti/boksit.jpg
30 221 0.91% 766 0.23% /images/vijesti/tuv2.jpg

Top 10 of 547 Total URLs By KBytes
# Hits KBytes URL
1 270 1.11% 52613 16.05% /swish/header_plavi.swf
2 142 0.58% 43812 13.36% /swish/header_crni.swf
3 141 0.58% 34808 10.62% /swish/header_zeleni.swf
4 428 1.76% 17632 5.38% /js/stcode.js
5 47 0.19% 14473 4.41% /images/pergament.jpg
6 427 1.75% 10580 3.23% /js/prototype.js
7 540 2.22% 7598 2.32% /cgi-bin/awstats.pl
8 410 1.68% 6962 2.12% /js/effects.js
9 573 2.35% 5641 1.72% /novosti.html
10 426 1.75% 5492 1.68% /js/lightbox.js

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 3897 16.01% 755 36.40% /webalizer/usage_201010.html
2 854 3.51% 661 31.87% /
3 573 2.35% 177 8.53% /novosti.html
4 117 0.48% 57 2.75% /certifikati.html
5 110 0.45% 53 2.56% /usluge.html
6 70 0.29% 46 2.22% /clanstva.html
7 65 0.27% 26 1.25% /webalizer/
8 26 0.11% 24 1.16% /webalizer/usage_201011.html
9 121 0.50% 23 1.11% /webalizer/usage_201009.html
10 22 0.09% 21 1.01% /webalizer/usage_201101.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 3897 16.01% 753 36.46% /webalizer/usage_201010.html
2 854 3.51% 416 20.15% /
3 573 2.35% 293 14.19% /novosti.html
4 117 0.48% 69 3.34% /certifikati.html
5 113 0.46% 65 3.15% /kontakt.html
6 110 0.45% 58 2.81% /usluge.html
7 70 0.29% 47 2.28% /clanstva.html
8 75 0.31% 32 1.55% /o_nama.html
9 65 0.27% 26 1.26% /webalizer/
10 121 0.50% 26 1.26% /webalizer/usage_201009.html

Top 30 of 1016 Total Sites
# Hits Files KBytes Visits Hostname
1 2157 8.86% 2157 13.36% 0 0.00% 43 1.93% s40.org.ua
2 1990 8.17% 139 0.86% 3642 1.11% 16 0.72% inspekt.19522237-178.bih.net.ba
3 1404 5.77% 1404 8.70% 0 0.00% 696 31.21% server37.org.ua
4 737 3.03% 518 3.21% 12370 3.77% 3 0.13% fena.806574.bih.net.ba
5 690 2.83% 690 4.28% 0 0.00% 7 0.31% gw-31.211.ru
6 560 2.30% 292 1.81% 7999 2.44% 4 0.18% users-55-37.vinet.ba
7 536 2.20% 462 2.86% 7284 2.22% 47 2.11% crawl-66-249-72-175.googlebot.com
8 316 1.30% 316 1.96% 0 0.00% 6 0.27% 178.162.174.205
9 285 1.17% 207 1.28% 9122 2.78% 65 2.91% crawl-66-249-72-213.googlebot.com
10 263 1.08% 173 1.07% 1222 0.37% 66 2.96% b3090957.crawl.yahoo.net
11 228 0.94% 178 1.10% 2919 0.89% 32 1.43% crawl-66-249-71-239.googlebot.com
12 180 0.74% 172 1.07% 5569 1.70% 4 0.18% 217.75.202.131
13 175 0.72% 2 0.01% 14 0.00% 3 0.13% 92.36.158.197
14 168 0.69% 83 0.51% 2544 0.78% 1 0.04% adsl6or158.tel.net.ba
15 166 0.68% 111 0.69% 4052 1.24% 49 2.20% crawl-66-249-71-242.googlebot.com
16 165 0.68% 165 1.02% 0 0.00% 64 2.87% c-98-211-40-35.hsd1.tn.comcast.net
17 161 0.66% 0 0.00% 11 0.00% 3 0.13% 92.36.208.207
18 160 0.66% 57 0.35% 1734 0.53% 1 0.04% 109.175.53.191
19 156 0.64% 140 0.87% 5251 1.60% 2 0.09% 80.80.33.76
20 156 0.64% 0 0.00% 4 0.00% 1 0.04% 92.36.190.163
21 153 0.63% 110 0.68% 4557 1.39% 1 0.04% 109.175.59.90
22 150 0.62% 105 0.65% 3621 1.10% 51 2.29% spider07.yandex.ru
23 149 0.61% 143 0.89% 4616 1.41% 3 0.13% 87.250.116.99
24 144 0.59% 59 0.37% 1814 0.55% 2 0.09% users-148-71.vinet.ba
25 143 0.59% 31 0.19% 717 0.22% 1 0.04% 109.175.59.222
26 139 0.57% 98 0.61% 2904 0.89% 2 0.09% 109.175.63.43
27 128 0.53% 96 0.59% 1083 0.33% 16 0.72% sticker00.yandex.ru
28 126 0.52% 116 0.72% 3446 1.05% 3 0.13% 93.157.199.254
29 124 0.51% 122 0.76% 4650 1.42% 1 0.04% 109.175.50.189
30 121 0.50% 77 0.48% 2496 0.76% 2 0.09% 78-3-83-41.adsl.net.t-com.hr

Top 10 of 1016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 737 3.03% 518 3.21% 12370 3.77% 3 0.13% fena.806574.bih.net.ba
2 285 1.17% 207 1.28% 9122 2.78% 65 2.91% crawl-66-249-72-213.googlebot.com
3 560 2.30% 292 1.81% 7999 2.44% 4 0.18% users-55-37.vinet.ba
4 536 2.20% 462 2.86% 7284 2.22% 47 2.11% crawl-66-249-72-175.googlebot.com
5 180 0.74% 172 1.07% 5569 1.70% 4 0.18% 217.75.202.131
6 156 0.64% 140 0.87% 5251 1.60% 2 0.09% 80.80.33.76
7 124 0.51% 122 0.76% 4650 1.42% 1 0.04% 109.175.50.189
8 149 0.61% 143 0.89% 4616 1.41% 3 0.13% 87.250.116.99
9 153 0.63% 110 0.68% 4557 1.39% 1 0.04% 109.175.59.90
10 112 0.46% 99 0.61% 4068 1.24% 1 0.04% se400.pppoe-383.sa.bih.net.ba

Top 30 of 236 Total Referrers
# Hits Referrer
1 4498 18.48% - (Direct Request)
2 220 0.90% http://ihatemygirlfriend.info/
3 197 0.81% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-for-cubital-tunnel.html
4 103 0.42% http://organicsilver.co.cc/
5 99 0.41% http://buy-ultram.narod.ru
6 99 0.41% http://uldru.narod.ru
7 99 0.41% http://uldru.narod.ru/pharmacy-ultram-no-prescrption.html
8 98 0.40% http://buy-ultram.agilityhoster.com
9 98 0.40% http://uldru.narod.ru/buying-ultram-without-a-script-saturday-delivery-ultram-cod.html
10 98 0.40% http://www.vipnissan.ru
11 97 0.40% http://www.ot18plus.ru
12 97 0.40% http://www.waitchild.ru
13 97 0.40% http://www.zabpp.ru
14 95 0.39% http://www.vetroospa.ru
15 94 0.39% http://www.websasha.ru
16 93 0.38% http://www.flirtfan.com
17 92 0.38% http://www.osnovmark.ru
18 92 0.38% http://www.preconception.ru
19 91 0.37% http://www.hlamid.ru
20 91 0.37% http://www.tsistit.ru
21 90 0.37% http://www.clikin.ru
22 90 0.37% http://www.filmmp3.ru
23 90 0.37% http://www.mixadance.info
24 90 0.37% http://www.naplage.ru
25 90 0.37% http://www.pcsetting.ru
26 90 0.37% http://www.podvodlodka.ru
27 89 0.37% http://www.chickenpox.name
28 89 0.37% http://www.deltasvyaz.ru
29 89 0.37% http://www.mixadance.com.ua
30 89 0.37% http://www.nissanvip.ru

Top 20 of 71 Total Search Strings
# Hits Search String
1 62 32.63% inspekt rgh
2 17 8.95% inspekt rgh sarajevo
3 13 6.84% rgh inspekt
4 5 2.63% inspekt rgh doo
5 5 2.63% inspekt sarajevo
6 5 2.63% inspekt-rgh
7 3 1.58% analiza boksita
8 3 1.58% inspekt rgh d.o.o.
9 3 1.58% rgh
10 3 1.58% www.inspekt-rgh.com.ba
11 2 1.05% analiza otpadne vode sarajevo
12 2 1.05% firefox
13 2 1.05% inspekt rgh d.d. sarajevo - podruŽnica tuzla
14 2 1.05% inspekt rgh dd
15 2 1.05% inspekt rgh doo sarajevo
16 2 1.05% inspekt rgh tuzla
17 2 1.05% inspektrgh
18 2 1.05% kontrola kvaliteta voda u f bih
19 2 1.05% per-
20 2 1.05% www:inspekt-rgh.com.baanketa

Top 15 of 457 Total User Agents
# Hits User Agent
1 3561 14.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 1816 7.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.16) Gecko/20101130 Firefox/3.5.16 (.NET CLR 2.0.50727; .NET CLR 3.0.
3 1110 4.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1080 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 943 3.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 786 3.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
7 785 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
8 779 3.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729; .NET4.0C)
9 679 2.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET
10 579 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 471 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 393 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; hr; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
13 347 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
14 322 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
15 317 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.16) Gecko/20101130 Firefox/3.5.16

Usage by Country for January 2011

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 7541 30.97% 5089 31.53% 138181 42.15% Unresolved/Unknown
2 6156 25.29% 3043 18.85% 85648 26.13% Bosnia and Herzegovina
3 3567 14.65% 3563 22.08% 8 0.00% Ukraine
4 2641 10.85% 1340 8.30% 34195 10.43% Commercial (com)
5 1531 6.29% 1122 6.95% 23791 7.26% Network (net)
6 1271 5.22% 1149 7.12% 10419 3.18% Russian Federation
7 902 3.70% 705 4.37% 20121 6.14% Croatia
8 207 0.85% 191 1.18% 6396 1.95% Serbia
9 118 0.48% 68 0.42% 1715 0.52% Germany
10 35 0.14% 29 0.18% 1069 0.33% Hungary
11 34 0.14% 30 0.19% 427 0.13% India
12 30 0.12% 30 0.19% 702 0.21% Italy
13 30 0.12% 28 0.17% 696 0.21% Turkey
14 29 0.12% 13 0.08% 52 0.02% United Kingdom
15 28 0.12% 28 0.17% 12 0.00% Thailand
16 27 0.11% 14 0.09% 698 0.21% Generic TLD (info)
17 27 0.11% 2 0.01% 115 0.04% Brazil
18 24 0.10% 22 0.14% 666 0.20% European Union
19 24 0.10% 4 0.02% 13 0.00% Netherlands
20 15 0.06% 11 0.07% 100 0.03% Japan
21 13 0.05% 2 0.01% 1 0.00% Singapore
22 9 0.04% 0 0.00% 0 0.00% Australia
23 9 0.04% 6 0.04% 884 0.27% France
24 9 0.04% 6 0.04% 58 0.02% Seychelles
25 8 0.03% 7 0.04% 515 0.16% Finland
26 7 0.03% 5 0.03% 514 0.16% Switzerland
27 7 0.03% 0 0.00% 7 0.00% Sweden
28 5 0.02% 5 0.03% 510 0.16% Austria
29 5 0.02% 0 0.00% 0 0.00% China
30 5 0.02% 1 0.01% 1 0.00% Latvia


Generated by Webalizer Version 2.20