Usage Statistics for inspekt-rgh.com.ba

Summary Period: October 2018
Generated 01-Nov-2018 02:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 83047
Total Files 73093
Total Pages 46558
Total Visits 12487
Total KBytes 6965610
Total Unique Sites 8197
Total Unique URLs 4521
Total Unique Referrers 2536
Total Unique User Agents 1804
. Avg Max
Hits per Hour 111 1054
Hits per Day 2678 5918
Files per Day 2357 5608
Pages per Day 1501 4196
Sites per Day 264 685
Visits per Day 402 694
KBytes per Day 224697 307271
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 88.01% 73093
Code 206 - Partial Content 0.09% 71
Code 301 - Moved Permanently 0.03% 23
Code 304 - Not Modified 1.49% 1241
Code 400 - Bad Request 0.03% 27
Code 401 - Unauthorized 0.01% 7
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 10.32% 8574

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 4134 4.98% 3356 4.59% 2494 5.36% 286 2.29% 231 2.82% 173730 2.49%
2 3927 4.73% 3471 4.75% 2620 5.63% 272 2.18% 198 2.42% 253063 3.63%
3 3574 4.30% 3344 4.57% 2285 4.91% 338 2.71% 280 3.42% 251394 3.61%
4 5918 7.13% 5608 7.67% 4196 9.01% 308 2.47% 279 3.40% 307271 4.41%
5 3377 4.07% 2846 3.89% 1517 3.26% 297 2.38% 305 3.72% 257599 3.70%
6 1921 2.31% 1699 2.32% 950 2.04% 279 2.23% 248 3.03% 236958 3.40%
7 916 1.10% 847 1.16% 419 0.90% 126 1.01% 150 1.83% 126369 1.81%
8 215 0.26% 201 0.27% 50 0.11% 14 0.11% 30 0.37% 19064 0.27%
9 2077 2.50% 1911 2.61% 890 1.91% 209 1.67% 286 3.49% 200862 2.88%
10 2406 2.90% 2142 2.93% 1179 2.53% 225 1.80% 261 3.18% 247921 3.56%
11 2863 3.45% 2355 3.22% 1199 2.58% 257 2.06% 243 2.96% 264143 3.79%
12 2252 2.71% 2082 2.85% 1183 2.54% 240 1.92% 272 3.32% 208080 2.99%
13 2499 3.01% 2277 3.12% 1552 3.33% 230 1.84% 265 3.23% 222104 3.19%
14 2361 2.84% 2172 2.97% 1426 3.06% 361 2.89% 397 4.84% 202660 2.91%
15 2503 3.01% 2143 2.93% 1340 2.88% 444 3.56% 487 5.94% 234491 3.37%
16 2636 3.17% 2405 3.29% 1389 2.98% 469 3.76% 572 6.98% 239354 3.44%
17 3416 4.11% 2858 3.91% 1881 4.04% 531 4.25% 559 6.82% 250417 3.60%
18 2674 3.22% 2284 3.12% 1549 3.33% 587 4.70% 547 6.67% 252447 3.62%
19 3468 4.18% 2186 2.99% 1684 3.62% 508 4.07% 508 6.20% 267406 3.84%
20 2711 3.26% 2459 3.36% 1967 4.22% 648 5.19% 611 7.45% 256659 3.68%
21 2570 3.09% 2280 3.12% 1690 3.63% 439 3.52% 403 4.92% 217166 3.12%
22 2523 3.04% 2353 3.22% 1264 2.71% 630 5.05% 554 6.76% 253351 3.64%
23 2996 3.61% 2842 3.89% 1491 3.20% 663 5.31% 588 7.17% 279974 4.02%
24 4253 5.12% 3935 5.38% 2485 5.34% 596 4.77% 539 6.58% 269185 3.86%
25 3682 4.43% 3387 4.63% 2301 4.94% 671 5.37% 654 7.98% 271102 3.89%
26 2315 2.79% 2031 2.78% 1221 2.62% 478 3.83% 453 5.53% 227321 3.26%
27 176 0.21% 150 0.21% 108 0.23% 45 0.36% 51 0.62% 18916 0.27%
28 1778 2.14% 1591 2.18% 948 2.04% 578 4.63% 589 7.19% 212453 3.05%
29 2459 2.96% 2129 2.91% 1201 2.58% 662 5.30% 685 8.36% 259930 3.73%
30 2354 2.83% 1981 2.71% 1129 2.42% 694 5.56% 661 8.06% 251119 3.61%
31 2093 2.52% 1768 2.42% 950 2.04% 454 3.64% 420 5.12% 233102 3.35%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2994 3.61% 85 2637 3.61% 60 1870 4.02% 9341 289561 4.16%
1 93 2893 3.48% 84 2605 3.56% 57 1790 3.84% 9310 288613 4.14%
2 93 2884 3.47% 83 2581 3.53% 54 1692 3.63% 9277 287589 4.13%
3 121 3765 4.53% 116 3596 4.92% 88 2738 5.88% 9918 307470 4.41%
4 152 4738 5.71% 139 4318 5.91% 116 3598 7.73% 10123 313804 4.51%
5 102 3186 3.84% 96 2982 4.08% 71 2203 4.73% 9111 282449 4.05%
6 95 2967 3.57% 85 2655 3.63% 56 1747 3.75% 9582 297028 4.26%
7 95 2969 3.58% 91 2821 3.86% 61 1911 4.10% 9849 305307 4.38%
8 124 3867 4.66% 106 3303 4.52% 61 1899 4.08% 9908 307139 4.41%
9 137 4271 5.14% 116 3616 4.95% 61 1897 4.07% 10542 326797 4.69%
10 137 4256 5.12% 125 3884 5.31% 57 1797 3.86% 9369 290431 4.17%
11 147 4569 5.50% 127 3947 5.40% 67 2089 4.49% 9893 306673 4.40%
12 141 4378 5.27% 130 4055 5.55% 61 1911 4.10% 10212 316561 4.54%
13 105 3256 3.92% 93 2890 3.95% 61 1918 4.12% 8855 274512 3.94%
14 108 3358 4.04% 100 3129 4.28% 58 1817 3.90% 9313 288704 4.14%
15 107 3323 4.00% 93 2912 3.98% 53 1662 3.57% 8631 267551 3.84%
16 120 3734 4.50% 97 3016 4.13% 59 1846 3.96% 8987 278606 4.00%
17 96 2980 3.59% 85 2662 3.64% 59 1836 3.94% 8717 270220 3.88%
18 99 3078 3.71% 83 2576 3.52% 52 1628 3.50% 8904 276032 3.96%
19 97 3018 3.63% 86 2669 3.65% 55 1709 3.67% 8406 260576 3.74%
20 116 3623 4.36% 79 2450 3.35% 61 1915 4.11% 8482 262951 3.77%
21 107 3329 4.01% 90 2810 3.84% 57 1770 3.80% 9507 294717 4.23%
22 83 2594 3.12% 76 2358 3.23% 47 1474 3.17% 9253 286842 4.12%
23 97 3017 3.63% 84 2621 3.59% 59 1841 3.95% 9209 285479 4.10%

Top 30 of 4521 Total URLs
# Hits KBytes URL
1 11568 13.93% 3717 0.05% /
2 10541 12.69% 250841 3.60% /webalizer/
3 4800 5.78% 575510 8.26% /webalizer/usage_201809.html
4 2334 2.81% 114 0.00% /robots.txt
5 2290 2.76% 71337 1.02% /novosti.html
6 1879 2.26% 235914 3.39% /webalizer/usage_200912.html
7 1670 2.01% 573420 8.23% /awstats/data/awstats072016.inspekt-rgh.com.ba.txt
8 1667 2.01% 502717 7.22% /awstats/data/awstats102015.inspekt-rgh.com.ba.txt
9 1662 2.00% 730920 10.49% /awstats/data/awstats032017.inspekt-rgh.com.ba.txt
10 1653 1.99% 637405 9.15% /awstats/data/awstats062017.inspekt-rgh.com.ba.txt
11 1646 1.98% 205060 2.94% /webalizer/usage_201703.html
12 1644 1.98% 832745 11.96% /awstats/data/awstats022017.inspekt-rgh.com.ba.txt
13 1643 1.98% 353008 5.07% /awstats/data/awstats052016.inspekt-rgh.com.ba.txt
14 1504 1.81% 687162 9.87% /awstats/data/awstats092014.inspekt-rgh.com.ba.txt
15 920 1.11% 113710 1.63% /webalizer/usage_201807.html
16 354 0.43% 43716 0.63% /webalizer/usage_201808.html
17 299 0.36% 21329 0.31% /js/stcode.js
18 281 0.34% 559 0.01% /js/scriptaculous.js
19 279 0.34% 5712 0.08% /Scripts/swfobject_modified.js
20 278 0.33% 803 0.01% /css/inspekt.css
21 277 0.33% 12505 0.18% /js/prototype.js
22 276 0.33% 432 0.01% /css/lightbox.css
23 274 0.33% 6103 0.09% /js/lightbox.js
24 254 0.31% 5652 0.08% /js/stmenu.js
25 251 0.30% 7618 0.11% /js/effects.js
26 246 0.30% 2959 0.04% /images/pozadina.jpg
27 239 0.29% 75 0.00% /images/separator_menija.gif
28 234 0.28% 605 0.01% /images/loading.gif
29 233 0.28% 193 0.00% /images/closelabel.gif
30 232 0.28% 10 0.00% /images/blank.gif

Top 10 of 4521 Total URLs By KBytes
# Hits KBytes URL
1 1644 1.98% 832745 11.96% /awstats/data/awstats022017.inspekt-rgh.com.ba.txt
2 1662 2.00% 730920 10.49% /awstats/data/awstats032017.inspekt-rgh.com.ba.txt
3 1504 1.81% 687162 9.87% /awstats/data/awstats092014.inspekt-rgh.com.ba.txt
4 1653 1.99% 637405 9.15% /awstats/data/awstats062017.inspekt-rgh.com.ba.txt
5 4800 5.78% 575510 8.26% /webalizer/usage_201809.html
6 1670 2.01% 573420 8.23% /awstats/data/awstats072016.inspekt-rgh.com.ba.txt
7 1667 2.01% 502717 7.22% /awstats/data/awstats102015.inspekt-rgh.com.ba.txt
8 1643 1.98% 353008 5.07% /awstats/data/awstats052016.inspekt-rgh.com.ba.txt
9 10541 12.69% 250841 3.60% /webalizer/
10 1879 2.26% 235914 3.39% /webalizer/usage_200912.html

Top 10 of 535 Total Entry Pages
# Hits Visits URL
1 4800 5.78% 4762 39.19% /webalizer/usage_201809.html
2 11568 13.93% 2728 22.45% /
3 10541 12.69% 1915 15.76% /webalizer/
4 1646 1.98% 562 4.63% /webalizer/usage_201703.html
5 2290 2.76% 155 1.28% /novosti.html
6 1879 2.26% 111 0.91% /webalizer/usage_200912.html
7 102 0.12% 98 0.81% /webalizer/usage_201409.html
8 98 0.12% 91 0.75% /webalizer/usage_201810.html
9 173 0.21% 88 0.72% /awstats/data/
10 172 0.21% 66 0.54% /kontakt.html

Top 10 of 532 Total Exit Pages
# Hits Visits URL
1 4800 5.78% 4759 39.33% /webalizer/usage_201809.html
2 11568 13.93% 2379 19.66% /
3 10541 12.69% 1878 15.52% /webalizer/
4 1646 1.98% 561 4.64% /webalizer/usage_201703.html
5 2290 2.76% 409 3.38% /novosti.html
6 172 0.21% 131 1.08% /kontakt.html
7 1879 2.26% 109 0.90% /webalizer/usage_200912.html
8 102 0.12% 100 0.83% /webalizer/usage_201409.html
9 173 0.21% 99 0.82% /awstats/data/
10 98 0.12% 95 0.79% /webalizer/usage_201810.html

Top 30 of 8197 Total Sites
# Hits Files KBytes Visits Hostname
1 11184 13.47% 11184 15.30% 3705605 53.20% 546 4.37% 188-0-81-24.datagroup.ua
2 7271 8.76% 6972 9.54% 146326 2.10% 359 2.87% 216.244.66.228
3 6170 7.43% 6170 8.44% 133561 1.92% 311 2.49% 185.244.216.71
4 2555 3.08% 2555 3.50% 60284 0.87% 630 5.05% 178-137-17-71.broadband.kyivstar.net
5 1797 2.16% 1797 2.46% 0 0.00% 93 0.74% 37.193.63.79
6 1314 1.58% 1314 1.80% 5216 0.07% 4 0.03% 5.138.236.222
7 1177 1.42% 1177 1.61% 4188 0.06% 21 0.17% 31.181.22.168
8 1010 1.22% 1010 1.38% 20575 0.30% 89 0.71% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 988 1.19% 46 0.06% 4392 0.06% 1 0.01% 217.199.134.165
10 923 1.11% 923 1.26% 113465 1.63% 3 0.02% host-176-36-21-189.la.net.ua
11 764 0.92% 764 1.05% 4172 0.06% 2 0.02% 5.138.253.86
12 692 0.83% 692 0.95% 4737 0.07% 5 0.04% 5.138.228.29
13 509 0.61% 507 0.69% 10845 0.16% 2 0.02% static.233.11.216.95.clients.your-server.de
14 506 0.61% 506 0.69% 63597 0.91% 13 0.10% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
15 414 0.50% 414 0.57% 8713 0.13% 75 0.60% 134.249.147.157
16 400 0.48% 400 0.55% 168 0.00% 1 0.01% 185.65.134.164
17 376 0.45% 0 0.00% 1326 0.02% 3 0.02% 58.72.115.23
18 373 0.45% 373 0.51% 46881 0.67% 10 0.08% 178.127.10.183
19 366 0.44% 332 0.45% 9325 0.13% 5 0.04% static.162.41.216.95.clients.your-server.de
20 363 0.44% 363 0.50% 43351 0.62% 4 0.03% 37.204.171.32
21 344 0.41% 8 0.01% 1189 0.02% 2 0.02% 217.61.56.60
22 309 0.37% 309 0.42% 7228 0.10% 104 0.83% 176.110.134.2
23 304 0.37% 300 0.41% 9430 0.14% 1 0.01% static.212.5.216.95.clients.your-server.de
24 302 0.36% 253 0.35% 8043 0.12% 1 0.01% static.82.118.76.144.clients.your-server.de
25 301 0.36% 301 0.41% 2602 0.04% 1 0.01% 95.216.38.186
26 301 0.36% 301 0.41% 3725 0.05% 1 0.01% static.121.156.9.5.clients.your-server.de
27 297 0.36% 297 0.41% 500 0.01% 24 0.19% 37.115.185.182
28 288 0.35% 288 0.39% 2657 0.04% 2 0.02% 31.181.175.166
29 285 0.34% 285 0.39% 8267 0.12% 1 0.01% 173.234.159.250.rdns.ubiquity.io
30 284 0.34% 284 0.39% 714 0.01% 29 0.23% sol-fttb.122.118.118.46.sovam.net.ua

Top 10 of 8197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11184 13.47% 11184 15.30% 3705605 53.20% 546 4.37% 188-0-81-24.datagroup.ua
2 7271 8.76% 6972 9.54% 146326 2.10% 359 2.87% 216.244.66.228
3 6170 7.43% 6170 8.44% 133561 1.92% 311 2.49% 185.244.216.71
4 923 1.11% 923 1.26% 113465 1.63% 3 0.02% host-176-36-21-189.la.net.ua
5 283 0.34% 283 0.39% 94166 1.35% 14 0.11% 109.206.52.222
6 506 0.61% 506 0.69% 63597 0.91% 13 0.10% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
7 2555 3.08% 2555 3.50% 60284 0.87% 630 5.05% 178-137-17-71.broadband.kyivstar.net
8 184 0.22% 103 0.14% 47788 0.69% 0 0.00% 167.114.44.38
9 373 0.45% 373 0.51% 46881 0.67% 10 0.08% 178.127.10.183
10 363 0.44% 363 0.50% 43351 0.62% 4 0.03% 37.204.171.32

Top 30 of 2536 Total Referrers
# Hits Referrer
1 27350 32.93% - (Direct Request)
2 3020 3.64% https://solars.biz
3 2657 3.20% http://fejerverki-rossii.ru
4 2019 2.43% http://sexdoz.me/
5 1868 2.25% https://www.youtube.com/watch
6 1863 2.24% https://mosbordell.com
7 1843 2.22% https://getery.xyz
8 1333 1.61% https://seksvibor.xyz
9 1131 1.36% https://seks-dosug.com
10 745 0.90% http://mexicanonlinepharmacyhq.com
11 733 0.88% http://onlinepharmacycanadaus.com
12 614 0.74% http://canadiantrustpharmacyhd.com
13 323 0.39% http://tulelotabor.com
14 307 0.37% http://onlinegenepharmacy.com
15 269 0.32% https://grilltrade.ru
16 234 0.28% http://sunmebel.ltd.ua
17 210 0.25% https://blackfest.show
18 204 0.25% https://stomsochi.ru/
19 192 0.23% http://franchithink.com
20 183 0.22% http://franchithink.com/en/
21 180 0.22% http://stoservice.com.ua
22 170 0.20% http://franchithink.com/landing/
23 168 0.20% http://losartan.xobor.de
24 168 0.20% https://blackfest.show/uk/
25 163 0.20% https://youtu.be/TIBuNEopRh4
26 160 0.19% http://ps-lab.ru
27 146 0.18% http://neostandart.ru
28 145 0.17% http://ed96.ru
29 145 0.17% http://hott13.ru
30 144 0.17% http://doktor-ostrovsky.ru

Top 15 of 1804 Total User Agents
# Hits User Agent
1 7270 8.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 5013 6.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 2396 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1861 2.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1776 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1769 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 1584 1.91% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 1557 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 1472 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 1295 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 1250 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 938 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1468.0 Safari/537.36
13 924 1.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 898 1.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 860 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for October 2018

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 51597 62.13% 43219 59.13% 2403146 34.50% Unresolved/Unknown
2 12425 14.96% 12425 17.00% 3820843 54.85% Ukraine
3 5073 6.11% 4188 5.73% 233737 3.36% Commercial (com)
4 3930 4.73% 3855 5.27% 85654 1.23% Network (net)
5 3396 4.09% 3164 4.33% 93312 1.34% Germany
6 1622 1.95% 1579 2.16% 22386 0.32% Bosnia and Herzegovina
7 1533 1.85% 1449 1.98% 81330 1.17% European Union
8 1384 1.67% 1364 1.87% 45658 0.66% Russian Federation
9 1269 1.53% 1269 1.74% 159246 2.29% Belarus
10 286 0.34% 286 0.39% 8412 0.12% British Indian Ocean Territory
11 138 0.17% 138 0.19% 3886 0.06% Aland Islands
12 87 0.10% 12 0.02% 605 0.01% Italy
13 79 0.10% 76 0.10% 1428 0.02% Samoa
14 51 0.06% 51 0.07% 0 0.00% Soviet Union
15 50 0.06% 22 0.03% 2342 0.03% Brazil
16 50 0.06% 10 0.01% 683 0.01% United Kingdom
17 13 0.02% 13 0.02% 128 0.00% Turkey
18 8 0.01% 1 0.00% 25 0.00% Netherlands
19 7 0.01% 6 0.01% 1088 0.02% Indonesia
20 6 0.01% 4 0.01% 123 0.00% Czech Republic
21 6 0.01% 6 0.01% 64 0.00% Seychelles
22 4 0.00% 2 0.00% 8 0.00% Croatia
23 3 0.00% 3 0.00% 246 0.00% Argentina
24 3 0.00% 3 0.00% 1 0.00% Turks and Caicos Islands
25 3 0.00% 3 0.00% 277 0.00% South Africa
26 2 0.00% 2 0.00% 0 0.00% Canada
27 2 0.00% 0 0.00% 7 0.00% France
28 2 0.00% 0 0.00% 7 0.00% India
29 2 0.00% 0 0.00% 0 0.00% Iran
30 2 0.00% 2 0.00% 123 0.00% Moldova


Generated by Webalizer Version 2.20