Usage Statistics for inspekt-rgh.com.ba

Summary Period: June 2018
Generated 01-Jul-2018 02:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 70777
Total Files 60507
Total Pages 38561
Total Visits 5181
Total KBytes 3727829
Total Unique Sites 3502
Total Unique URLs 3657
Total Unique Referrers 4134
Total Unique User Agents 1116
. Avg Max
Hits per Hour 98 932
Hits per Day 2359 4436
Files per Day 2016 3963
Pages per Day 1285 3274
Sites per Day 116 276
Visits per Day 172 229
KBytes per Day 124261 205488
Hits by Response Code
Code 200 - OK 85.49% 60507
Code 206 - Partial Content 0.11% 75
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.65% 461
Code 400 - Bad Request 0.01% 7
Code 404 - Not Found 13.74% 9725

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 2636 3.72% 2434 4.02% 1015 2.63% 185 3.57% 244 6.97% 204091 5.47%
2 1803 2.55% 1399 2.31% 588 1.52% 153 2.95% 248 7.08% 146434 3.93%
3 1184 1.67% 1103 1.82% 649 1.68% 195 3.76% 188 5.37% 128814 3.46%
4 2907 4.11% 2315 3.83% 1312 3.40% 207 4.00% 232 6.62% 150279 4.03%
5 2576 3.64% 2464 4.07% 1259 3.26% 129 2.49% 220 6.28% 160617 4.31%
6 1972 2.79% 1707 2.82% 577 1.50% 150 2.90% 214 6.11% 131620 3.53%
7 1901 2.69% 1698 2.81% 687 1.78% 212 4.09% 224 6.40% 136562 3.66%
8 1344 1.90% 1026 1.70% 642 1.66% 161 3.11% 168 4.80% 96150 2.58%
9 3111 4.40% 2964 4.90% 2512 6.51% 186 3.59% 207 5.91% 160394 4.30%
10 1783 2.52% 1597 2.64% 886 2.30% 157 3.03% 151 4.31% 121450 3.26%
11 1509 2.13% 1285 2.12% 576 1.49% 229 4.42% 208 5.94% 115715 3.10%
12 1491 2.11% 1197 1.98% 672 1.74% 224 4.32% 230 6.57% 121888 3.27%
13 2076 2.93% 1763 2.91% 953 2.47% 200 3.86% 222 6.34% 139990 3.76%
14 2064 2.92% 1842 3.04% 1088 2.82% 204 3.94% 257 7.34% 160169 4.30%
15 4436 6.27% 3963 6.55% 3274 8.49% 175 3.38% 259 7.40% 205488 5.51%
16 2517 3.56% 2265 3.74% 1807 4.69% 127 2.45% 227 6.48% 149219 4.00%
17 2199 3.11% 2009 3.32% 1602 4.15% 139 2.68% 206 5.88% 144422 3.87%
18 2691 3.80% 2106 3.48% 1565 4.06% 178 3.44% 204 5.83% 144785 3.88%
19 2381 3.36% 2033 3.36% 819 2.12% 189 3.65% 240 6.85% 142867 3.83%
20 2112 2.98% 1932 3.19% 1377 3.57% 130 2.51% 208 5.94% 106693 2.86%
21 2351 3.32% 1969 3.25% 811 2.10% 158 3.05% 216 6.17% 72482 1.94%
22 2566 3.63% 2190 3.62% 842 2.18% 179 3.45% 251 7.17% 67829 1.82%
23 3229 4.56% 3050 5.04% 2824 7.32% 181 3.49% 231 6.60% 117410 3.15%
24 3005 4.25% 2321 3.84% 2028 5.26% 192 3.71% 213 6.08% 87365 2.34%
25 2159 3.05% 1875 3.10% 1475 3.83% 170 3.28% 276 7.88% 79464 2.13%
26 2198 3.11% 1680 2.78% 926 2.40% 169 3.26% 212 6.05% 65358 1.75%
27 2549 3.60% 2174 3.59% 1598 4.14% 142 2.74% 236 6.74% 97379 2.61%
28 2344 3.31% 2078 3.43% 1380 3.58% 159 3.07% 256 7.31% 81275 2.18%
29 3707 5.24% 2732 4.52% 1970 5.11% 185 3.57% 267 7.62% 121054 3.25%
30 1976 2.79% 1336 2.21% 847 2.20% 161 3.11% 246 7.02% 70561 1.89%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2866 4.05% 85 2573 4.25% 56 1688 4.38% 6361 190839 5.12%
1 77 2327 3.29% 70 2117 3.50% 54 1620 4.20% 4783 143501 3.85%
2 103 3119 4.41% 88 2658 4.39% 61 1834 4.76% 5137 154104 4.13%
3 105 3163 4.47% 80 2420 4.00% 58 1764 4.57% 5358 160745 4.31%
4 96 2909 4.11% 85 2551 4.22% 52 1560 4.05% 5646 169366 4.54%
5 82 2484 3.51% 72 2160 3.57% 54 1630 4.23% 5589 167673 4.50%
6 92 2785 3.93% 78 2340 3.87% 55 1668 4.33% 5102 153046 4.11%
7 100 3004 4.24% 93 2812 4.65% 55 1659 4.30% 5690 170702 4.58%
8 106 3186 4.50% 94 2823 4.67% 51 1540 3.99% 5353 160602 4.31%
9 108 3247 4.59% 97 2921 4.83% 46 1402 3.64% 5202 156048 4.19%
10 126 3789 5.35% 88 2657 4.39% 47 1428 3.70% 5877 176298 4.73%
11 129 3882 5.48% 117 3513 5.81% 63 1894 4.91% 5801 174037 4.67%
12 138 4145 5.86% 118 3541 5.85% 73 2199 5.70% 5753 172586 4.63%
13 108 3246 4.59% 99 2997 4.95% 53 1605 4.16% 4655 139654 3.75%
14 108 3243 4.58% 82 2482 4.10% 51 1548 4.01% 5302 159051 4.27%
15 79 2391 3.38% 72 2187 3.61% 46 1380 3.58% 4019 120562 3.23%
16 87 2638 3.73% 69 2089 3.45% 48 1440 3.73% 4731 141934 3.81%
17 97 2932 4.14% 80 2401 3.97% 57 1721 4.46% 5390 161707 4.34%
18 85 2558 3.61% 69 2077 3.43% 51 1550 4.02% 4854 145635 3.91%
19 87 2624 3.71% 67 2031 3.36% 47 1435 3.72% 4291 128727 3.45%
20 91 2730 3.86% 84 2548 4.21% 47 1436 3.72% 5135 154052 4.13%
21 83 2500 3.53% 76 2288 3.78% 49 1472 3.82% 4447 133402 3.58%
22 81 2458 3.47% 70 2124 3.51% 50 1507 3.91% 5590 167709 4.50%
23 85 2551 3.60% 73 2197 3.63% 52 1581 4.10% 4195 125847 3.38%

Top 30 of 3657 Total URLs
# Hits KBytes URL
1 25637 36.22% 610125 16.37% /webalizer/
2 4089 5.78% 1424 0.04% /
3 1684 2.38% 52787 1.42% /novosti.html
4 1034 1.46% 461183 12.37% /awstats/data/awstats092014.inspekt-rgh.com.ba.txt
5 860 1.22% 42 0.00% /robots.txt
6 635 0.90% 280444 7.52% /awstats/data/awstats032017.inspekt-rgh.com.ba.txt
7 585 0.83% 176148 4.73% /awstats/data/awstats102015.inspekt-rgh.com.ba.txt
8 583 0.82% 200559 5.38% /awstats/data/awstats072016.inspekt-rgh.com.ba.txt
9 579 0.82% 72132 1.93% /webalizer/usage_201703.html
10 574 0.81% 221487 5.94% /awstats/data/awstats062017.inspekt-rgh.com.ba.txt
11 573 0.81% 290227 7.79% /awstats/data/awstats022017.inspekt-rgh.com.ba.txt
12 570 0.81% 122468 3.29% /awstats/data/awstats052016.inspekt-rgh.com.ba.txt
13 444 0.63% 1303 0.03% /css/inspekt.css
14 432 0.61% 692 0.02% /css/lightbox.css
15 408 0.58% 30458 0.82% /js/stcode.js
16 404 0.57% 836 0.02% /js/scriptaculous.js
17 402 0.57% 8445 0.23% /Scripts/swfobject_modified.js
18 401 0.57% 18548 0.50% /js/prototype.js
19 398 0.56% 9100 0.24% /js/lightbox.js
20 389 0.55% 8892 0.24% /js/stmenu.js
21 344 0.49% 10646 0.29% /js/effects.js
22 314 0.44% 3867 0.10% /images/pozadina.jpg
23 299 0.42% 14 0.00% /images/blank.gif
24 293 0.41% 245 0.01% /images/closelabel.gif
25 291 0.41% 765 0.02% /images/loading.gif
26 285 0.40% 92 0.00% /images/separator_menija.gif
27 271 0.38% 159 0.00% /css/inspekt-plavi.css
28 248 0.35% 10158 0.27% /awstats/data/awstats112009.inspekt-rgh.com.ba.txt
29 195 0.28% 6435 0.17% /images/plavi_sidebar.jpg
30 180 0.25% 191 0.01% /images/plavi_pozadina.jpg

Top 10 of 3657 Total URLs By KBytes
# Hits KBytes URL
1 25637 36.22% 610125 16.37% /webalizer/
2 1034 1.46% 461183 12.37% /awstats/data/awstats092014.inspekt-rgh.com.ba.txt
3 573 0.81% 290227 7.79% /awstats/data/awstats022017.inspekt-rgh.com.ba.txt
4 635 0.90% 280444 7.52% /awstats/data/awstats032017.inspekt-rgh.com.ba.txt
5 574 0.81% 221487 5.94% /awstats/data/awstats062017.inspekt-rgh.com.ba.txt
6 583 0.82% 200559 5.38% /awstats/data/awstats072016.inspekt-rgh.com.ba.txt
7 585 0.83% 176148 4.73% /awstats/data/awstats102015.inspekt-rgh.com.ba.txt
8 570 0.81% 122468 3.29% /awstats/data/awstats052016.inspekt-rgh.com.ba.txt
9 579 0.82% 72132 1.93% /webalizer/usage_201703.html
10 108 0.15% 52824 1.42% /awstats/data/awstats102014.inspekt-rgh.com.ba.txt

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 4089 5.78% 2385 49.03% /
2 25637 36.22% 844 17.35% /webalizer/
3 1684 2.38% 322 6.62% /novosti.html
4 579 0.82% 202 4.15% /webalizer/usage_201703.html
5 85 0.12% 69 1.42% /o_nama_management.html
6 133 0.19% 45 0.93% /kontakt.html
7 118 0.17% 37 0.76% /awstats/data/
8 91 0.13% 34 0.70% /o_nama.html
9 79 0.11% 29 0.60% /usluge.html
10 33 0.05% 29 0.60% /webalizer/usage_201806.html

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 4089 5.78% 1842 37.85% /
2 25637 36.22% 845 17.37% /webalizer/
3 1684 2.38% 735 15.10% /novosti.html
4 579 0.82% 203 4.17% /webalizer/usage_201703.html
5 133 0.19% 89 1.83% /kontakt.html
6 118 0.17% 69 1.42% /awstats/data/
7 85 0.12% 69 1.42% /o_nama_management.html
8 79 0.11% 43 0.88% /usluge.html
9 91 0.13% 42 0.86% /o_nama.html
10 33 0.05% 31 0.64% /webalizer/usage_201806.html

Top 30 of 3502 Total Sites
# Hits Files KBytes Visits Hostname
1 7270 10.27% 7270 12.02% 173023 4.64% 2 0.04% 46.118.156.220
2 5542 7.83% 5542 9.16% 131195 3.52% 15 0.29% host-176-36-21-189.la.net.ua
3 3974 5.61% 3974 6.57% 1317577 35.34% 199 3.84% 46.164.131.86
4 3127 4.42% 3127 5.17% 74422 2.00% 12 0.23% 134.249.48.23
5 3000 4.24% 3000 4.96% 57535 1.54% 36 0.69% 178.128.168.195
6 1851 2.62% 1851 3.06% 41295 1.11% 215 4.15% 185.244.216.71
7 1327 1.87% 1327 2.19% 31573 0.85% 1 0.02% 46.119.116.225
8 1033 1.46% 0 0.00% 3644 0.10% 10 0.19% 136.243.146.214
9 943 1.33% 0 0.00% 3326 0.09% 7 0.14% 185.19.216.125
10 866 1.22% 866 1.43% 15298 0.41% 12 0.23% crawl6.bl.semrush.com
11 826 1.17% 826 1.37% 19657 0.53% 1 0.02% 46.118.116.0
12 751 1.06% 751 1.24% 17730 0.48% 188 3.63% 46.138.153.56
13 730 1.03% 730 1.21% 14272 0.38% 70 1.35% 188.32.65.217
14 670 0.95% 8 0.01% 2399 0.06% 5 0.10% 77.222.146.244
15 665 0.94% 0 0.00% 2346 0.06% 3 0.06% 128.199.117.53
16 643 0.91% 611 1.01% 15164 0.41% 18 0.35% 216.244.66.228
17 602 0.85% 602 0.99% 14277 0.38% 95 1.83% 176.110.129.2
18 579 0.82% 579 0.96% 10156 0.27% 15 0.29% l5-129-191-103.novotelecom.ru
19 473 0.67% 473 0.78% 6340 0.17% 1 0.02% 66.70.182.175
20 464 0.66% 464 0.77% 6081 0.16% 1 0.02% 66.70.182.118
21 427 0.60% 54 0.09% 4350 0.12% 56 1.08% 91.214.177.33
22 389 0.55% 358 0.59% 19984 0.54% 43 0.83% crawl-66-249-64-86.googlebot.com
23 374 0.53% 0 0.00% 1319 0.04% 1 0.02% 147.52.40.47
24 349 0.49% 349 0.58% 8235 0.22% 23 0.44% 5be9dc10.tvintel.org
25 344 0.49% 338 0.56% 9204 0.25% 7 0.14% 217.75.200.13
26 341 0.48% 44 0.07% 1374 0.04% 8 0.15% amd.stu.neva.ru
27 332 0.47% 332 0.55% 4533 0.12% 1 0.02% 66.70.182.142
28 328 0.46% 291 0.48% 17003 0.46% 42 0.81% crawl-66-249-64-88.googlebot.com
29 316 0.45% 287 0.47% 3844 0.10% 31 0.60% crawl-66-249-75-64.googlebot.com
30 313 0.44% 289 0.48% 11848 0.32% 35 0.68% crawl-66-249-64-90.googlebot.com

Top 10 of 3502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3974 5.61% 3974 6.57% 1317577 35.34% 199 3.84% 46.164.131.86
2 7270 10.27% 7270 12.02% 173023 4.64% 2 0.04% 46.118.156.220
3 5542 7.83% 5542 9.16% 131195 3.52% 15 0.29% host-176-36-21-189.la.net.ua
4 3127 4.42% 3127 5.17% 74422 2.00% 12 0.23% 134.249.48.23
5 3000 4.24% 3000 4.96% 57535 1.54% 36 0.69% 178.128.168.195
6 1851 2.62% 1851 3.06% 41295 1.11% 215 4.15% 185.244.216.71
7 1327 1.87% 1327 2.19% 31573 0.85% 1 0.02% 46.119.116.225
8 77 0.11% 76 0.13% 29853 0.80% 1 0.02% 188.165.89.69
9 115 0.16% 63 0.10% 29238 0.78% 0 0.00% 78.97.37.230
10 103 0.15% 59 0.10% 27365 0.73% 0 0.00% 167.114.44.40

Top 30 of 4134 Total Referrers
# Hits Referrer
1 21364 30.18% - (Direct Request)
2 1851 2.62% https://getery.xyz
3 1101 1.56% https://stmarkt.ru/
4 1098 1.55% http://enguard.ru/
5 1094 1.55% https://stabilizator.info/
6 1088 1.54% http://www.postavkin.spb.ru/
7 719 1.02% http://www.sporthappy.com.ua/Detskie-ploschadki
8 694 0.98% http://happykiddi.com.ua/Detskie-ploshhadki
9 680 0.96% http://www.activitysport.com.ua/Detskie-ploshhadki
10 636 0.90% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
11 636 0.90% http://www.sportbiz.com.ua/Detskie-ploschadki
12 585 0.83% https://pshack.net/
13 581 0.82% https://farm-shop.com.ua/
14 579 0.82% https://akvacenter.ru
15 579 0.82% https://sk-miloneg.ru/
16 577 0.82% https://vk.com/club138281567
17 567 0.80% https://dushewno.ru/
18 523 0.74% http://drink-porn.info/
19 519 0.73% http://partner-geo.ru
20 419 0.59% http://ebunok.info/
21 385 0.54% https://gruppaluxe.com/
22 320 0.45% http://protopicfrca.aircus.com/
23 280 0.40% http://protopic.no.comunidades.net/contatos
24 276 0.39% http://criminalsity.club/
25 276 0.39% http://stratterade.xobor.de/
26 275 0.39% http://amulet-kerro.ru/
27 275 0.39% http://avatara.su/
28 273 0.39% http://kardio-trenageri.in.ua
29 267 0.38% http://ploshadki.biz.ua
30 267 0.38% https://ppi18.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% rgh inspekt tuzla
2 1 20.00% dating-infp.datesiteengland.tk

Top 15 of 1116 Total User Agents
# Hits User Agent
1 5162 7.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 2843 4.02% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 2297 3.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 2271 3.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 2233 3.15% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 1800 2.54% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
7 1700 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1601 2.26% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 1506 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 1504 2.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1473 2.08% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
12 1332 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 1021 1.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 941 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 901 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for June 2018

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 51409 72.64% 43006 71.08% 3100082 83.16% Unresolved/Unknown
2 8114 11.46% 7399 12.23% 347641 9.33% Commercial (com)
3 5545 7.83% 5545 9.16% 131251 3.52% Ukraine
4 1479 2.09% 1407 2.33% 74167 1.99% European Union
5 1283 1.81% 986 1.63% 22580 0.61% Russian Federation
6 1029 1.45% 997 1.65% 15346 0.41% Bosnia and Herzegovina
7 423 0.60% 423 0.70% 8797 0.24% Non-Profit (org)
8 255 0.36% 187 0.31% 7898 0.21% Network (net)
9 241 0.34% 241 0.40% 3369 0.09% Tokelau
10 228 0.32% 36 0.06% 2077 0.06% Italy
11 127 0.18% 66 0.11% 3890 0.10% Germany
12 112 0.16% 37 0.06% 685 0.02% Japan
13 101 0.14% 2 0.00% 427 0.01% Portugal
14 73 0.10% 50 0.08% 575 0.02% Samoa
15 72 0.10% 14 0.02% 400 0.01% Switzerland
16 64 0.09% 63 0.10% 762 0.02% Serbia
17 47 0.07% 47 0.08% 0 0.00% Soviet Union
18 42 0.06% 4 0.01% 290 0.01% Slovakia
19 32 0.05% 2 0.00% 184 0.00% United Kingdom
20 14 0.02% 0 0.00% 49 0.00% Greece
21 9 0.01% 9 0.01% 3293 0.09% Brazil
22 9 0.01% 2 0.00% 26 0.00% Viet Nam
23 8 0.01% 6 0.01% 167 0.00% Croatia
24 8 0.01% 5 0.01% 44 0.00% Poland
25 7 0.01% 7 0.01% 1410 0.04% Indonesia
26 5 0.01% 5 0.01% 65 0.00% Colombia
27 5 0.01% 4 0.01% 489 0.01% Israel
28 5 0.01% 3 0.00% 71 0.00% Nepal
29 4 0.01% 4 0.01% 64 0.00% Spain
30 4 0.01% 4 0.01% 96 0.00% India


Generated by Webalizer Version 2.20