Usage Statistics for inspekt-rgh.com.ba

Summary Period: October 2017
Generated 01-Nov-2017 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 119994
Total Files 103386
Total Pages 79282
Total Visits 8425
Total KBytes 6418562
Total Unique Sites 4455
Total Unique URLs 3139
Total Unique Referrers 7031
Total Unique User Agents 1309
. Avg Max
Hits per Hour 161 659
Hits per Day 3870 6150
Files per Day 3335 5212
Pages per Day 2557 3997
Sites per Day 143 429
Visits per Day 271 365
KBytes per Day 207050 259427
Hits by Response Code
Code 200 - OK 86.16% 103386
Code 206 - Partial Content 0.12% 142
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 2.21% 2656
Code 400 - Bad Request 0.01% 13
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 11.49% 13791

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 3370 2.81% 2570 2.49% 1736 2.19% 300 3.56% 369 8.28% 189696 2.96%
2 5415 4.51% 4634 4.48% 3540 4.47% 336 3.99% 385 8.64% 249139 3.88%
3 6150 5.13% 5212 5.04% 3901 4.92% 333 3.95% 424 9.52% 249831 3.89%
4 5937 4.95% 5054 4.89% 3839 4.84% 291 3.45% 403 9.05% 259427 4.04%
5 5246 4.37% 4607 4.46% 3755 4.74% 322 3.82% 397 8.91% 235804 3.67%
6 5745 4.79% 5184 5.01% 3997 5.04% 347 4.12% 429 9.63% 243659 3.80%
7 4752 3.96% 4240 4.10% 3504 4.42% 365 4.33% 368 8.26% 225824 3.52%
8 4975 4.15% 4158 4.02% 3570 4.50% 263 3.12% 208 4.67% 252804 3.94%
9 4255 3.55% 3958 3.83% 2999 3.78% 252 2.99% 223 5.01% 235872 3.67%
10 3940 3.28% 3632 3.51% 2472 3.12% 258 3.06% 215 4.83% 236319 3.68%
11 3931 3.28% 3530 3.41% 2814 3.55% 274 3.25% 218 4.89% 207486 3.23%
12 5611 4.68% 4218 4.08% 3137 3.96% 312 3.70% 228 5.12% 250218 3.90%
13 3420 2.85% 3084 2.98% 2544 3.21% 274 3.25% 225 5.05% 157937 2.46%
14 3349 2.79% 3022 2.92% 2351 2.97% 210 2.49% 207 4.65% 183807 2.86%
15 3033 2.53% 2903 2.81% 2509 3.16% 222 2.64% 252 5.66% 152763 2.38%
16 3831 3.19% 3472 3.36% 2837 3.58% 257 3.05% 253 5.68% 191532 2.98%
17 4118 3.43% 3776 3.65% 2781 3.51% 242 2.87% 241 5.41% 185453 2.89%
18 4944 4.12% 3919 3.79% 2956 3.73% 261 3.10% 248 5.57% 189715 2.96%
19 3546 2.96% 3005 2.91% 2243 2.83% 255 3.03% 245 5.50% 221960 3.46%
20 3930 3.28% 3587 3.47% 2994 3.78% 203 2.41% 234 5.25% 225488 3.51%
21 3819 3.18% 3524 3.41% 3095 3.90% 241 2.86% 211 4.74% 229221 3.57%
22 3513 2.93% 2898 2.80% 2697 3.40% 254 3.01% 232 5.21% 217247 3.38%
23 3332 2.78% 2646 2.56% 1792 2.26% 243 2.88% 249 5.59% 238681 3.72%
24 2523 2.10% 2274 2.20% 1243 1.57% 284 3.37% 229 5.14% 182177 2.84%
25 2734 2.28% 2515 2.43% 1498 1.89% 264 3.13% 228 5.12% 229807 3.58%
26 2302 1.92% 1907 1.84% 1131 1.43% 285 3.38% 210 4.71% 168597 2.63%
27 2996 2.50% 1846 1.79% 1436 1.81% 294 3.49% 223 5.01% 136450 2.13%
28 2657 2.21% 1870 1.81% 1503 1.90% 277 3.29% 237 5.32% 178831 2.79%
29 2146 1.79% 1994 1.93% 1536 1.94% 308 3.66% 228 5.12% 151551 2.36%
30 2220 1.85% 2050 1.98% 1547 1.95% 239 2.84% 186 4.18% 174702 2.72%
31 2254 1.88% 2097 2.03% 1325 1.67% 267 3.17% 206 4.62% 166562 2.60%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4554 3.80% 131 4063 3.93% 107 3334 4.21% 8807 273002 4.25%
1 131 4080 3.40% 123 3841 3.72% 101 3141 3.96% 8697 269612 4.20%
2 153 4743 3.95% 123 3840 3.71% 105 3277 4.13% 8579 265964 4.14%
3 151 4693 3.91% 130 4051 3.92% 108 3355 4.23% 8520 264133 4.12%
4 152 4725 3.94% 124 3856 3.73% 111 3451 4.35% 8620 267231 4.16%
5 152 4718 3.93% 135 4193 4.06% 114 3554 4.48% 8675 268932 4.19%
6 153 4743 3.95% 126 3932 3.80% 111 3471 4.38% 8364 259291 4.04%
7 162 5031 4.19% 128 3971 3.84% 104 3230 4.07% 8678 269003 4.19%
8 164 5099 4.25% 144 4487 4.34% 103 3196 4.03% 8326 258105 4.02%
9 187 5812 4.84% 166 5160 4.99% 113 3530 4.45% 8834 273844 4.27%
10 182 5653 4.71% 167 5198 5.03% 111 3450 4.35% 9714 301131 4.69%
11 171 5316 4.43% 152 4723 4.57% 101 3135 3.95% 7834 242843 3.78%
12 180 5594 4.66% 151 4705 4.55% 107 3339 4.21% 8800 272788 4.25%
13 170 5297 4.41% 150 4671 4.52% 102 3191 4.02% 9175 284430 4.43%
14 211 6549 5.46% 162 5028 4.86% 107 3332 4.20% 9163 284065 4.43%
15 173 5373 4.48% 144 4488 4.34% 107 3327 4.20% 8930 276829 4.31%
16 161 5017 4.18% 146 4545 4.40% 106 3292 4.15% 8317 257830 4.02%
17 169 5269 4.39% 121 3759 3.64% 101 3138 3.96% 7973 247155 3.85%
18 154 4782 3.99% 133 4123 3.99% 102 3188 4.02% 7116 220602 3.44%
19 148 4610 3.84% 130 4035 3.90% 104 3224 4.07% 8859 274627 4.28%
20 152 4736 3.95% 141 4397 4.25% 105 3284 4.14% 8743 271019 4.22%
21 147 4575 3.81% 135 4197 4.06% 106 3315 4.18% 9236 286302 4.46%
22 150 4673 3.89% 134 4178 4.04% 104 3233 4.08% 8106 251297 3.92%
23 140 4352 3.63% 127 3945 3.82% 106 3295 4.16% 8985 278527 4.34%

Top 30 of 3139 Total URLs
# Hits KBytes URL
1 22873 19.06% 720996 11.23% /novosti.html
2 21072 17.56% 7920 0.12% /
3 15054 12.55% 358406 5.58% /webalizer/
4 5155 4.30% 655934 10.22% /webalizer/usage_201506.html
5 3485 2.90% 440349 6.86% /webalizer/usage_201409.html
6 1787 1.49% 819522 12.77% /awstats/data/awstats092014.inspekt-rgh.com.ba.txt
7 1587 1.32% 77 0.00% /robots.txt
8 909 0.76% 49479 0.77% /awstats/data/
9 852 0.71% 255444 3.98% /awstats/data/awstats102015.inspekt-rgh.com.ba.txt
10 847 0.71% 291879 4.55% /awstats/data/awstats072016.inspekt-rgh.com.ba.txt
11 845 0.70% 369656 5.76% /awstats/data/awstats032017.inspekt-rgh.com.ba.txt
12 842 0.70% 104150 1.62% /webalizer/usage_201703.html
13 841 0.70% 324694 5.06% /awstats/data/awstats062017.inspekt-rgh.com.ba.txt
14 837 0.70% 179619 2.80% /awstats/data/awstats052016.inspekt-rgh.com.ba.txt
15 815 0.68% 412827 6.43% /awstats/data/awstats022017.inspekt-rgh.com.ba.txt
16 567 0.47% 65178 1.02% /webalizer/usage_201710.html
17 405 0.34% 1110 0.02% /css/inspekt.css
18 398 0.33% 17142 0.27% /js/prototype.js
19 392 0.33% 28008 0.44% /js/stcode.js
20 390 0.33% 584 0.01% /css/lightbox.css
21 385 0.32% 8229 0.13% /js/stmenu.js
22 382 0.32% 8237 0.13% /js/lightbox.js
23 372 0.31% 10831 0.17% /js/effects.js
24 362 0.30% 698 0.01% /js/scriptaculous.js
25 343 0.29% 3979 0.06% /images/pozadina.jpg
26 341 0.28% 6759 0.11% /Scripts/swfobject_modified.js
27 321 0.27% 100 0.00% /images/separator_menija.gif
28 312 0.26% 14 0.00% /images/blank.gif
29 311 0.26% 789 0.01% /images/loading.gif
30 298 0.25% 2931 0.05% /o_nama.html

Top 10 of 3139 Total URLs By KBytes
# Hits KBytes URL
1 1787 1.49% 819522 12.77% /awstats/data/awstats092014.inspekt-rgh.com.ba.txt
2 22873 19.06% 720996 11.23% /novosti.html
3 5155 4.30% 655934 10.22% /webalizer/usage_201506.html
4 3485 2.90% 440349 6.86% /webalizer/usage_201409.html
5 815 0.68% 412827 6.43% /awstats/data/awstats022017.inspekt-rgh.com.ba.txt
6 845 0.70% 369656 5.76% /awstats/data/awstats032017.inspekt-rgh.com.ba.txt
7 15054 12.55% 358406 5.58% /webalizer/
8 841 0.70% 324694 5.06% /awstats/data/awstats062017.inspekt-rgh.com.ba.txt
9 847 0.71% 291879 4.55% /awstats/data/awstats072016.inspekt-rgh.com.ba.txt
10 852 0.71% 255444 3.98% /awstats/data/awstats102015.inspekt-rgh.com.ba.txt

Top 10 of 492 Total Entry Pages
# Hits Visits URL
1 21072 17.56% 2970 36.39% /
2 15054 12.55% 722 8.85% /webalizer/
3 5155 4.30% 658 8.06% /webalizer/usage_201506.html
4 22873 19.06% 388 4.75% /novosti.html
5 909 0.76% 367 4.50% /awstats/data/
6 842 0.70% 363 4.45% /webalizer/usage_201703.html
7 298 0.25% 152 1.86% /o_nama.html
8 262 0.22% 120 1.47% /kontakt.html
9 247 0.21% 116 1.42% /usluge.html
10 153 0.13% 114 1.40% /o_nama_management.html

Top 10 of 518 Total Exit Pages
# Hits Visits URL
1 21072 17.56% 2478 30.62% /
2 15054 12.55% 761 9.40% /webalizer/
3 22873 19.06% 665 8.22% /novosti.html
4 5155 4.30% 652 8.06% /webalizer/usage_201506.html
5 842 0.70% 367 4.54% /webalizer/usage_201703.html
6 909 0.76% 364 4.50% /awstats/data/
7 262 0.22% 178 2.20% /kontakt.html
8 298 0.25% 162 2.00% /o_nama.html
9 247 0.21% 147 1.82% /usluge.html
10 171 0.14% 104 1.29% /g_kontakt.html

Top 30 of 4455 Total Sites
# Hits Files KBytes Visits Hostname
1 15798 13.17% 15798 15.28% 315801 4.92% 3 0.04% 46-119-122-109.broadband.kyivstar.net
2 8343 6.95% 8343 8.07% 1056307 16.46% 350 4.15% 46.161.9.29
3 8144 6.79% 8144 7.88% 168057 2.62% 80 0.95% static.122.37.9.5.clients.your-server.de
4 6865 5.72% 6865 6.64% 141834 2.21% 96 1.14% static.121.37.9.5.clients.your-server.de
5 6707 5.59% 6707 6.49% 126788 1.98% 1 0.01% 37-115-184-70.broadband.kyivstar.net
6 5139 4.28% 4859 4.70% 118367 1.84% 479 5.69% 216.244.66.238
7 4714 3.93% 4714 4.56% 92473 1.44% 1 0.01% 37-115-189-6.broadband.kyivstar.net
8 3277 2.73% 3277 3.17% 64438 1.00% 2 0.02% 46.119.122.109
9 2764 2.30% 2764 2.67% 910036 14.18% 176 2.09% 195.22.126.193
10 2670 2.23% 2670 2.58% 840360 13.09% 193 2.29% 195.22.126.190
11 2203 1.84% 2203 2.13% 48395 0.75% 3 0.04% 37.115.184.70
12 1555 1.30% 51 0.05% 5787 0.09% 15 0.18% server.mobile-lib.co.jp
13 1238 1.03% 10 0.01% 4336 0.07% 10 0.12% vm3152.cloud.seeweb.it
14 1027 0.86% 1027 0.99% 22253 0.35% 78 0.93% host-46-166-199-137.neotelecom.ru
15 1014 0.85% 1014 0.98% 2108 0.03% 39 0.46% 95.211.247.156
16 987 0.82% 6 0.01% 3463 0.05% 10 0.12% avxweb3.avx.it
17 890 0.74% 890 0.86% 0 0.00% 15 0.18% ks.amis.ru
18 868 0.72% 868 0.84% 15488 0.24% 21 0.25% 94.153.241.90
19 860 0.72% 0 0.00% 3034 0.05% 7 0.08% 41.57.124.29
20 751 0.63% 458 0.44% 10956 0.17% 344 4.08% crawl-66-249-64-86.googlebot.com
21 741 0.62% 459 0.44% 11326 0.18% 348 4.13% crawl-66-249-64-88.googlebot.com
22 669 0.56% 669 0.65% 15739 0.25% 67 0.80% 109.248.211.6
23 665 0.55% 420 0.41% 7953 0.12% 349 4.14% crawl-66-249-64-90.googlebot.com
24 614 0.51% 0 0.00% 2166 0.03% 10 0.12% ceni-madagascar.mg
25 610 0.51% 610 0.59% 12008 0.19% 1 0.01% 37.115.189.6
26 553 0.46% 20 0.02% 2272 0.04% 9 0.11% hostname.honestpartners.gr
27 514 0.43% 514 0.50% 62725 0.98% 10 0.12% 155.133.64.152
28 480 0.40% 480 0.46% 60392 0.94% 83 0.99% ip-66-228-239-173.router.siliconvalleywifi.com
29 438 0.37% 68 0.07% 1487 0.02% 12 0.14% 99.198.106.106
30 411 0.34% 249 0.24% 37241 0.58% 37 0.44% 87-250-224-126.spider.yandex.com

Top 10 of 4455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8343 6.95% 8343 8.07% 1056307 16.46% 350 4.15% 46.161.9.29
2 2764 2.30% 2764 2.67% 910036 14.18% 176 2.09% 195.22.126.193
3 2670 2.23% 2670 2.58% 840360 13.09% 193 2.29% 195.22.126.190
4 15798 13.17% 15798 15.28% 315801 4.92% 3 0.04% 46-119-122-109.broadband.kyivstar.net
5 8144 6.79% 8144 7.88% 168057 2.62% 80 0.95% static.122.37.9.5.clients.your-server.de
6 6865 5.72% 6865 6.64% 141834 2.21% 96 1.14% static.121.37.9.5.clients.your-server.de
7 6707 5.59% 6707 6.49% 126788 1.98% 1 0.01% 37-115-184-70.broadband.kyivstar.net
8 5139 4.28% 4859 4.70% 118367 1.84% 479 5.69% 216.244.66.238
9 327 0.27% 327 0.32% 108031 1.68% 16 0.19% 46.164.131.86
10 4714 3.93% 4714 4.56% 92473 1.44% 1 0.01% 37-115-189-6.broadband.kyivstar.net

Top 30 of 7031 Total Referrers
# Hits Referrer
1 29475 24.56% - (Direct Request)
2 2242 1.87% http://onlinepharmacy-ca.com
3 1627 1.36% http://cialis365free.top
4 1381 1.15% https://blox.ua
5 1319 1.10% https://365levitra.com
6 1313 1.09% http://blogos.kz
7 1312 1.09% http://1onlinepharmacy.accountant
8 1300 1.08% https://link.ac
9 1227 1.02% https://ua.tc
10 1027 0.86% http://www.youtube.com/watch
11 868 0.72% http://odejda.shopicheck.net/
12 698 0.58% http://levitra-vardenafil.top
13 669 0.56% http://wmkz.kz
14 489 0.41% http://tverbaza.ru/banki-steklyannye
15 475 0.40% http://provigil-modafinil.com
16 469 0.39% http://fluconazole-diflucan.top
17 257 0.21% http://eken.co.pl
18 243 0.20% http://copic-sketch.ru
19 240 0.20% http://minipress.aircus.com/
20 233 0.19% http://www.ukfurnitureworld.uk/
21 229 0.19% https://www.google.ba/
22 211 0.18% http://www.blogigo.com/comprar_aromasin_online
23 201 0.17% http://aromasin.soup.io/
24 201 0.17% http://fluconazol150.logdown.com/
25 201 0.17% http://onlinepharmacy365.bid
26 189 0.16% http://eflornitinaenusa.soup.io/
27 187 0.16% http://prazosinorder.soup.io
28 171 0.14% https://porno-go.online/
29 150 0.13% http://bit.do/playamo
30 143 0.12% https://goo.gl/VjxMuH

Top 3 of 3 Total Search Strings
# Hits Search String
1 30 58.82% vashi-ochki.ru
2 20 39.22% zoomhd.su
3 1 1.96% http://telefon-tv.ru/product_info.php/products_id/310

Top 15 of 1309 Total User Agents
# Hits User Agent
1 8960 7.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 5171 4.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2449 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2037 1.70% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 1997 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 1754 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1570 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 1438 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 1334 1.11% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
10 1278 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
11 1214 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
12 1140 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 1077 0.90% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 1011 0.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 885 0.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for October 2017

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 54589 45.49% 46087 44.58% 4877389 75.99% Unresolved/Unknown
2 27921 23.27% 27833 26.92% 559478 8.72% Network (net)
3 15386 12.82% 15218 14.72% 319277 4.97% Germany
4 11385 9.49% 9264 8.96% 518219 8.07% Commercial (com)
5 2790 2.33% 2613 2.53% 42057 0.66% Russian Federation
6 2350 1.96% 63 0.06% 9265 0.14% Italy
7 2102 1.75% 2045 1.98% 36936 0.58% Bosnia and Herzegovina
8 1555 1.30% 51 0.05% 5787 0.09% Japan
9 614 0.51% 0 0.00% 2166 0.03% Madagascar
10 553 0.46% 20 0.02% 2272 0.04% Greece
11 205 0.17% 4 0.00% 888 0.01% Brazil
12 162 0.14% 90 0.09% 18850 0.29% European Union
13 111 0.09% 110 0.11% 4958 0.08% Non-Profit (org)
14 36 0.03% 11 0.01% 1624 0.03% Thailand
15 33 0.03% 0 0.00% 116 0.00% Hungary
16 25 0.02% 23 0.02% 822 0.01% British Indian Ocean Territory
17 24 0.02% 3 0.00% 540 0.01% Ukraine
18 17 0.01% 17 0.02% 805 0.01% Poland
19 17 0.01% 1 0.00% 57 0.00% Turkey
20 11 0.01% 2 0.00% 954 0.01% Romania
21 9 0.01% 5 0.00% 1426 0.02% Generic TLD (info)
22 9 0.01% 7 0.01% 2465 0.04% Indonesia
23 8 0.01% 0 0.00% 28 0.00% Bulgaria
24 7 0.01% 4 0.00% 212 0.00% Croatia
25 7 0.01% 7 0.01% 3296 0.05% Israel
26 6 0.01% 6 0.01% 1132 0.02% Address Routing (arpa)
27 6 0.01% 6 0.01% 2247 0.04% China
28 6 0.01% 2 0.00% 599 0.01% India
29 6 0.01% 6 0.01% 752 0.01% United States
30 5 0.00% 5 0.00% 119 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20